Optoma beamer projector S311 Manual

PDF Manuals
70 Pages English

Optoma beamer projector S311
EN-25
Adjusting Projection Image Size
Refer to the graphic and table below to determine the screen size and projection
distance.
SVGA/XGA
Screen size
Diagonal
[inch (cm)]
4 : 3 Screen
Projection distance [feet (m)]
Image height
[inch (cm)]
Vertical offset
[inch (cm)]
(min. zoom) (max. zoom)
30 (76) 3.83 (1.17) 4.33 (1.32) 18 (46) 2.7 (7)
40 (102) 5.17 (1.57) 5.75 (1.75) 24 (61) 3.6 (9)
60 (152) 7.83 (2.39) 8.67 (2.64) 36 (91) 5.4 (14)
80 (203) 10.42 (3.18) 11.58 (3.53) 48 (122) 7.2 (18)
100 (254) 13.08 (3.99) 14.58 (4.45) 60 (152) 9.0 (23)
120 (305) 15.75 (4.80) 17.5 (5.33) 72 (183) 10.8 (27)
150 (381) 19.67 (5.99) 21.83 (6.65) 90 (229) 13.5 (34)
200 (508) 26.25 (8.00) 29.17 (8.89) 120 (305) 18.0 (46)
250 (635) 32.83 (10.00) 36.5 (11.13) 150 (381) 22.5 (57)
300 (762) 39.42 (12.01) 43.75 (13.34) 180 (457) 27.0 (69)
Maximum zoom
Minimum zoom
Projection distance
Center of lens
Screen
Vertical offset
Related Manuals for Optoma beamer projector S311